Jan BŘEZINA
Constituencies
Show earlier Constituencies...
- - Czechia 2013/06/02 - 2014/06/30
- Křesťanská a demokratická unie - Československá strana lidová Czechia 2009/07/14 - 2013/06/01
- Křesťanská a demokratická unie - Československá strana lidová Czechia 2004/07/20 - 2009/07/13
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Industry, Research and Energy | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Regional Development | 2004/07/22 | 2007/01/14 |
Member of | Committee on Industry, Research and Energy | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Regional Development | 2007/01/15 | 2007/01/30 |
Member of | Committee on Industry, Research and Energy | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on Regional Development | 2007/01/31 | 2009/07/13 |
Member of | Committee on Industry, Research and Energy | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2009/07/16 | 2012/01/18 |
Member of | Committee on Industry, Research and Energy | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Regional Development | 2012/01/19 | 2014/06/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of south-east Europe | 2004/09/15 | 2007/03/13 |
Member of | Delegation for relations with the countries of south-east Europe | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees | 2007/08/29 | 2009/07/13 |
Member of | Delegation to the EU-Armenia, EU-Azerbaijan and EU-Georgia Parliamentary Cooperation Committees | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2013/2128(INI) | REGI Regional Development | Local and regional consequences of the development of smart grids |
Responsible Committee Shadow | 2013/0245(NLE) | ITRE Industry, Research and Energy | Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
Opinion Committee Shadow | 2013/0012(COD) | ITRE Industry, Research and Energy | Deployment of alternative fuels infrastructure |
Opinion Committee Shadow | 2012/0190(COD) | ITRE Industry, Research and Energy | Reducing CO2 emissions from new passenger cars: modalities for reaching the 2020 target |
Opinion Committee Shadow | 2012/0074(NLE) | ITRE Industry, Research and Energy | Protection of public health: radioactive substances in water intended for human consumption |
Responsible Committee Shadow | 2011/2309(INI) | ITRE Industry, Research and Energy | Industrial, energy and other aspects of shale gas and oil |
Opinion Committee Shadow | 2011/0437(COD) | REGI Regional Development | Award of concession contracts |
Responsible Committee Shadow | 2011/0400(NLE) | ITRE Industry, Research and Energy | Euratom research and training programme 2014-2018 |
Opinion Committee Shadow | 2011/0150(COD) | ITRE Industry, Research and Energy | European standardisation |
Responsible Committee | 2011/0046(NLE) | ITRE Industry, Research and Energy | Euratom Framework Programme 2012-2013: nuclear research and training activities |
Responsible Committee | 2011/0045(NLE) | ITRE Industry, Research and Energy | Euratom Framework Programme 2012-2013: participation of undertakings, research centres and universities in indirect actions, dissemination of research results |
Responsible Committee | 2011/0044(NLE) | ITRE Industry, Research and Energy | Euratom Framework Programme 2012-2013: nuclear waste management, nuclear safety and security; specific programme for direct actions of the JRC |
Responsible Committee | 2011/0043(NLE) | ITRE Industry, Research and Energy | Euratom Framework Programme 2012-2013: fusion energy, nuclear fission and radiation protection; specific programme for indirect actions |
Committee Opinion | 2010/0220(NLE) | REGI Regional Development | State aid to facilitate the closure of uncompetitive coal mines |
Responsible Committee Shadow | 2009/2226(INI) | ITRE Industry, Research and Energy | Mid-term review of the European satellite navigation programmes: implementation assessment, future challenges and financing perspectives |
Responsible Committee Shadow | 2008/0222(COD) | ITRE Industry, Research and Energy | Energy-related products: indication of the consumption of energy. Recast |
Committee Opinion | 2007/0028(COD) | ITRE Industry, Research and Energy | Application of certain national technical rules to products lawfully marketed in another Member State |
Committee Opinion | 2006/2268(INI) | REGI Regional Development | Protection of the Communities' financial interests: fight against fraud. Annual report 2005 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Bogdan Kazimierz MARCINKIEWICZ | PPE | Poland | 138 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 111 |
Jolanta Emilia HIBNER | PPE | Poland | 105 |
Marian-Jean MARINESCU | PPE | Romania | 97 |
Vladimir URUTCHEV | PPE | Bulgaria | 75 |
Pilar DEL CASTILLO VERA | PPE | Spain | 71 |
Werner LANGEN | PPE | Germany | 69 |
Andrzej GRZYB | PPE | Poland | 57 |
Herbert REUL | PPE | Germany | 56 |
Christian EHLER | PPE-DE | Germany | 56 |
Dragoș Florin DAVID | PPE-DE | Romania | 55 |
Rumiana JELEVA | PPE-DE | Bulgaria | 55 |
Werner LANGEN | PPE-DE | Germany | 55 |
Herbert REUL | PPE-DE | Germany | 55 |
Jerzy BUZEK | PPE-DE | Poland | 54 |
Markus PIEPER | PPE | Germany | 53 |
Holger KRAHMER | ALDE | Germany | 49 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 46 |
Alajos MÉSZÁROS | PPE | Slovakia | 30 |
Piotr BORYS | PPE | Poland | 30 |
Amalia SARTORI | PPE | Italy | 29 |
Bendt BENDTSEN | PPE | Denmark | 28 |
Angelika NIEBLER | PPE-DE | Germany | 28 |
Paul RÜBIG | PPE | Austria | 27 |
Thomas ULMER | PPE-DE | Germany | 27 |
Anna ZÁBORSKÁ | PPE | Slovakia | 24 |
Lambert van NISTELROOIJ | PPE | Netherlands | 24 |
Gaston FRANCO | PPE | France | 22 |
Françoise GROSSETÊTE | PPE | France | 22 |
Salvador SEDÓ i ALABART | PPE | Spain | 20 |
Daniel CASPARY | PPE | Germany | 19 |
Eija-Riitta KORHOLA | PPE | Finland | 18 |
Krišjānis KARIŅŠ | PPE | Latvia | 17 |
Jorgo CHATZIMARKAKIS | ALDE | Germany | 16 |
Konrad SZYMAŃSKI | ECR | Poland | 15 |
Maria da Graça CARVALHO | PPE | Portugal | 15 |
Edit HERCZOG | S&D | Hungary | 14 |
Alejo VIDAL-QUADRAS | PPE | Spain | 14 |
Peter SKINNER | S&D | United Kingdom | 13 |
Niki TZAVELA | EFD | Greece | 12 |
Ioannis A. TSOUKALAS | PPE | Greece | 11 |
Miloslav RANSDORF | GUE/NGL | Czechia | 11 |
Hermann WINKLER | PPE | Germany | 10 |
Jean-Pierre AUDY | PPE | France | 10 |
András GYÜRK | PPE | Hungary | 10 |
Antonio CANCIAN | PPE | Italy | 10 |
Giles CHICHESTER | ECR | United Kingdom | 9 |
Aldo PATRICIELLO | PPE | Italy | 9 |
Christian EHLER | PPE | Germany | 9 |
Romana JORDAN | PPE | Slovenia | 8 |
Ivo BELET | PPE | Belgium | 8 |
Jens ROHDE | ALDE | Denmark | 8 |
Eduard KUKAN | PPE | Slovakia | 7 |
Norbert GLANTE | S&D | Germany | 7 |
Jürgen CREUTZMANN | ALDE | Germany | 7 |
Vicky FORD | ECR | United Kingdom | 6 |
Miroslav OUZKÝ | ECR | Czechia | 5 |
Peter JAHR | PPE | Germany | 3 |
Astrid LULLING | PPE | Luxembourg | 3 |
Sandra KALNIETE | PPE | Latvia | 3 |
Rareș-Lucian NICULESCU | PPE | Romania | 3 |
Werner KUHN | PPE | Germany | 3 |
Horst SCHNELLHARDT | PPE | Germany | 3 |
Dieter-Lebrecht KOCH | PPE | Germany | 3 |
Joachim ZELLER | PPE | Germany | 3 |
Albert DESS | PPE | Germany | 3 |
Jarosław WAŁĘSA | PPE | Poland | 2 |
Fiona HALL | ALDE | United Kingdom | 2 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 1 |
Ivailo KALFIN | S&D | Bulgaria | 1 |
Vladimír REMEK | GUE/NGL | Czechia | 1 |
By types
Amendments (503)Opinions (3)
Plenary speeches (239)
Reports (4)
Shadow opinions (5)
Shadow reports (6)
Written declarations (1)
By dossiers
Count | Dossier Reference | Title |
78 | 2011/0401(COD) | Horizon 2020 framework programme for research and innovation 2014-2020 |
60 | 2011/0172(COD) | Energy efficiency |
56 | 2008/0015(COD) | Geological storage of carbon dioxide (CO2) |
27 | 2012/0366(COD) | Tobacco and related products: manufacture, presentation and sale |
26 | 2011/2051(INI) | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
23 | 2007/0195(COD) | Internal market in electricity. Third energy package |
22 | 2010/2095(INI) | Industrial policy for the globalised era |
14 | 2013/0012(COD) | Deployment of alternative fuels infrastructure |
14 | 2010/0252(COD) | Radio spectrum policy programme |
14 | 2008/0016(COD) | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
13 | 2011/0400(NLE) | Euratom research and training programme 2014-2018 |
13 | 2011/2309(INI) | Industrial, energy and other aspects of shale gas and oil |
13 | 2010/2304(INI) | European broadband: investing in digitally driven growth |
11 | 2008/0028(COD) | Food information to consumers |
11 | 2013/0340(NLE) | Community framework for the nuclear safety of nuclear installations |
11 | 2011/2056(INI) | Effective raw materials strategy for Europe |
11 | 2008/0222(COD) | Energy-related products: indication of the consumption of energy. Recast |
9 | 2011/2107(INI) | Green Paper: From challenges to opportunities: towards a common strategic framework for EU research and innovation funding |
9 | 2013/2128(INI) | Local and regional consequences of the development of smart grids |
9 | 2011/0275(COD) | European Regional Development Fund (ERDF): support to the Investment for growth and jobs goal, 2014-2020 |
9 | 2010/0251(COD) | Financial markets: short selling and certain aspects of credit default swaps |
7 | 2012/0190(COD) | Reducing CO2 emissions from new passenger cars: modalities for reaching the 2020 target |
6 | 2013/0164(COD) | Copernicus Programme 2014-2020 |
6 | 2011/0363(NLE) | Nuclear decommissioning assistance programmes in Bulgaria, Lithuania and Slovakia 2014-2020 |
6 | 2008/0223(COD) | Energy performance of buildings. Recast |
5 | 2011/0439(COD) | Procurement in the water, energy, transport and postal services sectors |
5 | 2009/2226(INI) | Mid-term review of the European satellite navigation programmes: implementation assessment, future challenges and financing perspectives |
5 | 2010/2108(INI) | Towards a new Energy Strategy for Europe 2011 - 2020 |
5 | 2011/0437(COD) | Award of concession contracts |
5 | 2011/0212(COD) | European Fisheries Fund (EFF): increased payments for certain Member States |
5 | 2008/0241(COD) | Waste electrical and electronic equipment (WEEE). Recast |
4 | 2013/0245(NLE) | Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
4 | 2011/0460(NLE) | Supplementary Research Programme for the ITER project (2014-2018) |
4 | 2011/0274(COD) | Cohesion Fund 2014-2020 |
4 | 2011/0131(COD) | Issuance of euro coins |
4 | 2010/0250(COD) | OTC derivatives, central counterparties and trade repositories (EMIR, European Market Infrastructure Regulation) |
4 | 2011/2116(INI) | Statute for a European cooperative society with regard to the involvement of employees |
4 | 2011/2087(INI) | European dimension in sport |
4 | 2010/0387(CNS) | Company taxation: parent companies and subsidiaries of different Member States, common system. Recast |
4 | 2010/0195(COD) | Air quality: provisions for engines placed on the market under the flexibility scheme |
4 | 2006/0167(COD) | Officially supported export credits: application of certain guidelines |
3 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
3 | 2011/0239(COD) | Maritime safety: minimum level of training of seafarers |
3 | 2010/0377(COD) | Control of major-accident hazards involving dangerous substances |
3 | 2011/0117(COD) | Scheme of generalised tariff preferences (GSP) |
3 | 2011/2286(INI) | Defining a new development cooperation with Latin America |
3 | 2011/0176(COD) | Macro-financial assistance (MFA) to third countries: general provisions |
3 | 2009/2212(INL) | Proposal for a regulation of the European Parliament on the detailed provisions governing the exercise of the European Parliament's right of inquiry |
3 | 2011/2095(INI) | Roadmap for moving to a competitive low carbon economy in 2050 |
3 | 2010/0254(COD) | Fruit juices and certain similar products intended for human consumption |
3 | 2011/0046(NLE) | Euratom Framework Programme 2012-2013: nuclear research and training activities |
3 | 2010/0280(COD) | Economic governance: strengthening of surveillance of budgetary positions and surveillance and coordination of economic policies. 'Six pack' |
3 | 2008/0249(COD) | Dual-use items and technology: Community regime for the control of exports, transfer, brokering and transit |
3 | 2010/0390(COD) | Further macro-financial assistance for Georgia |
3 | 2010/0063(COD) | Statistics on tourism |
3 | 2008/0196(COD) | Consumer rights |
3 | 2009/0173(COD) | Emission performance standards for new light commercial vehicles |
2 | 2011/0302(COD) | Connecting Europe Facility 2014-2020 |
2 | 2011/0402(CNS) | Specific programme implementing the Horizon 2020 Framework Programme for Research and Innovation 2014-2020 |
2 | 2011/0150(COD) | European standardisation |
2 | 2013/0156(COD) | Structural Funds and Cohesion Fund: extension of increased co-financing for Member States experiencing or threatened with serious difficulties with respect to their financial stability, to decommitment rules for certain Member States, and to rules on payments of final balance |
2 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
2 | 2008/2153(INI) | Common Agricultural Policy and global food security |
2 | 2006/0048(NLE) | EU/Morocco Euro-Mediterranean Aviation Agreement |
2 | 2011/2308(INI) | Environmental impacts of shale gas and shale oil extraction activities |
2 | 2010/0395(COD) | Financial rules applicable to the general budget of the Union. Financial Regulation |
2 | 2011/2115(INI) | Trade and investment barriers |
2 | 2010/0257(COD) | Integrated maritime policy: programme to support the further development |
2 | 2011/2120(INI) | Work of the ACP-EU Joint Parliamentary Assembly in 2010 |
2 | 2010/2302(INI) | Credit rating agencies: future perspectives |
2 | 2010/2159(INI) | Early years learning in the European Union |
2 | 2010/0036(COD) | Exceptional trade measures for countries and territories participating in or linked to the Stabilisation and Association process |
2 | 2009/0129(COD) | General Fisheries Commission for the Mediterranean (GFCM): fishing in the GFCM Agreement Area |
2 | 2007/0229(COD) | Migration policy: single application procedure for a single permit to reside and work, common set of rights for third-country workers |
2 | 2010/2059(INI) | Annual report on the European Ombudsman's activities in 2009 |
2 | 2009/2062(REG) | EP Rules of Procedure: adaptation of the Rules to the Treaty of Lisbon |
1 | 2011/0177(APP) | Multiannual financial framework for the years 2014-2020 |
1 | 2011/0399(COD) | Horizon 2020 Framework Programme for research and innovation 2014-2020: rules for participation and dissemination |
1 | 2012/2029(INI) | Engaging in energy policy cooperation with partners beyond our borders: strategic approach to secure, sustainable and competitive energy supply |
1 | 2011/2148(INI) | Towards a space strategy for the European Union that benefits its citizens |
1 | 2008/2210(INI) | Wilderness in Europe |
1 | 2008/0186(AVC) | European Regional Development Fund, European Social Fund and Cohesion Fund: revenue-generating projects |
1 | 2007/0113(COD) | Protection of consumers: timeshare, long-term holiday products, resale and exchange contracts |
1 | 2008/2099(INI) | Reaping the full benefits of the digital dividend in Europe: a common approach to the use of the spectrum released by the digital switchover |
1 | 2008/0041(COD) | Schengen Borders Code: use of the Visa Information System (VIS) at the external borders |
1 | 2007/0199(COD) | Conditions for access to the natural gas transmission networks. Third energy package |
1 | 2007/2183(INI) | Policy coherence for development and the effects of the EU's exploitation of certain biological natural resources on development in West Africa |
1 | 2008/2001(INI) | Interim report on the scientific facts of climate change: findings and recommendations for decision-making |
1 | 2007/0099(COD) | Access to the international road haulage market. Recast |
1 | 2007/0211(CNS) | Fuel Cells and Hydrogen Joint Undertaking |
1 | 2007/0135(CNS) | Research Fund for Coal and Steel: research programme, multiannual technical guidelines |
1 | 2007/0002(COD) | Energy statistics |
1 | 2007/2147(INI) | Sustainable European transport policy, taking into account European energy and environment policies |
1 | 2007/0028(COD) | Application of certain national technical rules to products lawfully marketed in another Member State |
1 | 2006/2268(INI) | Protection of the Communities' financial interests: fight against fraud. Annual report 2005 |
1 | 2007/2112(INI) | Policy to reduce unwanted by-catches and eliminate discards in European fisheries |
1 | 2007/2114(INI) | Adult learning: it is never too late to learn |
1 | 2007/0032(COD) | Population and housing censuses |
1 | 2006/0086(COD) | Environment: strategy for the protection and sustainable use of soil |
1 | 2006/0163(COD) | European Qualifications Framework (EQF) for lifelong learning |
1 | 2007/2091(INI) | Conventional energy sources and energy technology |
1 | 2007/2090(INI) | Road map for renewable energy in Europe |
1 | 2007/2089(INI) | Prospects for the internal gas and electricity market |
1 | 2005/0028(COD) | Spirit drinks: definition, description, presentation, labelling and the protection of geographical indications |
1 | 2006/2108(INI) | Housing and regional policy |
1 | 2005/0277(COD) | Research RTD, 7th EC framework programme 2007-2013: participation of undertakings, research centres and universities |
1 | 2006/2004(INI) | Nanosciences and nanotechnologies: an action plan for Europe 2005-2009 |
1 | 2005/0033(COD) | European Union Solidarity Fund: common and coordinated action to provide assistance to the Member States and the candidate countries in case of major disasters or public health emergencies |
1 | 2006/2086(INI) | Growth and jobs: cohesion policy in support, Community Strategic Guidelines 2007-2013 |
1 | 2005/2054(INI) | Forest policy: implementation of the European Union's forestry strategy |
1 | 2005/2122(INL) | Heating and cooling from renewable energy sources |
1 | 2005/0118(CNS) | Common organisation of the markets in the sugar sector |
1 | 2009/0164(COD) | International protection: standards for the qualification and status of third country nationals or stateless persons and the content of the protection granted. Recast |
1 | 2011/0147(COD) | European Globalisation Adjustment Fund (EGF): temporary derogation |
1 | 2010/2295(INI) | Activities of the Committee on Petitions in 2010 |
1 | 2010/0242(COD) | European Year for Active Ageing and Solidarity between Generations (2012) |
1 | 2009/0156(NLE) | EC/Canada agreement: civil aviation safety |
1 | 2010/0073(COD) | European environmental economic accounts |
1 | 2010/2248(INI) | EIB annual report for 2009 |
1 | 2010/0821(NLE) | Treaty on the Functioning of the EU (TFEU): stability mechanism for Member States whose currency is the euro (amend. Article 136 TFEU) |
1 | 2010/2050(INI) | EU's approach towards Iran |
1 | 2009/2150(INI) | Effects of the global financial and economic crisis on developing countries and on development cooperation |
1 | 2008/0261(COD) | Medicinal products for human use: prevention of the entry into the legal supply chain of falsified medicinal products |
1 | 2010/2268(INI) | Negotiations on EU-Libya Framework Agreement |
1 | 2008/0142(COD) | Patients' rights in cross-border healthcare |
1 | 2008/0227(COD) | Metrology |
1 | 2008/0240(COD) | Electrical and electronic equipment: restriction of the use of certain hazardous substances. Recast |
1 | 2010/0220(NLE) | State aid to facilitate the closure of uncompetitive coal mines |
1 | 2010/0150(COD) | Programme to aid economic recovery: financial assistance to projects in the field of energy, European Energy Efficiency Fund (EEEF) |
1 | 2010/2070(INI) | Health care systems in sub-Saharan Africa and global health |
1 | 2008/0257(COD) | Medicinal products for human use: pharmacovigilance of products |
1 | 2009/2142(INI) | Better lawmaking - 15th annual report from the Commission pursuant to Article 9 of the Protocol on the application of the principles of subsidiarity and proportionality |
1 | 2009/0188(NLE) | EU/Japan agreement: mutual legal assistance in criminal matters |
1 | 2007/0286(COD) | Industrial emissions - Integrated pollution prevention and control. Recast |
1 | 2009/0005(COD) | Reporting formalities for ships arriving in and/or departing from ports of the Member States |
1 | 2010/2713(RSP) | Resolution on the floods in central European countries, in particular Poland, the Czech Republic, Slovakia, Hungary and Romania, and in France |
1 | 2009/2070(DEC) | 2008 discharge: EU general budget, Council |
1 | 2010/2549(RSP) | Resolution on the upcoming EU-Canada Summit on 5 May 2010 |
1 | 2009/2090(INI) | ECB annual report for 2008 |
1 | 2010/2580(RSP) | Resolution on the natural disaster in the autonomous region of Madeira and the effects of the storm Xynthia in Europe |
1 | 2009/0035(COD) | Company law: annual accounts of micro-entities |
1 | 2009/0077(COD) | Animal health requirements: non-commercial movement of pet animals |
1 | 2009/0105(COD) | European Regional Development Fund (ERDF): eligibility of housing interventions in favour of marginalised communities |
1 | 2009/2183(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in car industry in Sweden and Austria, and in construction sector in the Netherlands |
1 | 2009/0802(CNS) | Prevention and settlement of conflicts of exercise of jurisdiction in criminal proceedings. Framework Decision. Initiative Czech Republic, Poland, Slovenia, Slovakia and Sweden |
1 | 2011/0044(NLE) | Euratom Framework Programme 2012-2013: nuclear waste management, nuclear safety and security; specific programme for direct actions of the JRC |
1 | 2011/0043(NLE) | Euratom Framework Programme 2012-2013: fusion energy, nuclear fission and radiation protection; specific programme for indirect actions |
1 | 2011/0045(NLE) | Euratom Framework Programme 2012-2013: participation of undertakings, research centres and universities in indirect actions, dissemination of research results |
1 | 2012/0074(NLE) | Protection of public health: radioactive substances in water intended for human consumption |
See historical changes of the Bio
Born
1954/04/14 - KoniceJan BŘEZINA on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/28354.jpgNew
https://www.europarl.europa.eu/mepphoto/28354.jpg |
2019-04-17Show (17) Changes | Timetravel
Name/aliases/0 |
BREZINA
|
Name/aliases/1 |
BREZINA Jan
|
Name/aliases/2 |
BREZINAJan
|
Name/aliases/5 |
BŘEZINAJan
|
Name/aliases/6 |
Jan BREZINA
|
Name/aliases/8 |
JanBREZINA
|
Name/aliases/9 |
JanBŘEZINA
|
Name/aliases/10 |
brezina
|
Name/aliases/11 |
brezina jan
|
Name/aliases/12 |
brezinajan
|
Name/aliases/13 |
březina
|
Name/aliases/14 |
březina jan
|
Name/aliases/15 |
březinajan
|
Name/aliases/16 |
jan brezina
|
Name/aliases/17 |
jan březina
|
Name/aliases/18 |
janbrezina
|
Name/aliases/19 |
janbřezina
|
2019-03-21Show (37) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
2019-03-18Show (54) Changes | Timetravel
Committees/0/committee_id |
ITRE
|
Committees/0/term |
7
|
Committees/1/committee_id |
REGI
|
Committees/1/term |
7
|
Committees/2/committee_id |
ITRE
|
Committees/2/term |
7
|
Committees/3/committee_id |
REGI
|
Committees/3/term |
7
|
Committees/4/committee_id |
ITRE
|
Committees/4/term |
6
|
Committees/5/committee_id |
REGI
|
Committees/5/term |
6
|
Committees/6/committee_id |
ITRE
|
Committees/6/term |
6
|
Committees/7/committee_id |
REGI
|
Committees/7/term |
6
|
Committees/8 |
|
Committees/8 |
|
Committees/8/committee_id |
REGI
|
Committees/8/term |
6
|
Committees/9 |
|
Committees/9 |
|
Committees/9/committee_id |
ITRE
|
Committees/9/term |
6
|
Constituencies/0/country |
Old
Czech RepublicNew
Czechia |
Constituencies/0/term |
7
|
Constituencies/1/country |
Old
Czech RepublicNew
Czechia |
Constituencies/1/term |
7
|
Constituencies/2/country |
Old
Czech RepublicNew
Czechia |
Constituencies/2/term |
6
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/0/abbr |
|
Delegations/0/term |
7
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/1/abbr |
DEPA
|
Delegations/1/term |
7
|
Delegations/2/abbr |
D-RU
|
Delegations/2/term |
7
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
|
Delegations/3/term |
6
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/4/abbr |
|
Delegations/4/term |
6
|
Delegations/5/abbr |
|
Delegations/5/term |
6
|
Financial Declarations |
|
Groups/0/country |
Czech Republic
|
Groups/1/country |
Czech Republic
|
Name/familylc |
březina
|
2014-09-07Show (8) Changes | Timetravel
CV/0 |
Master's degree in mining (Ostrava Mining Institute, 1978).
|
CV/1 |
Member of KDU-ČSL (Christian Democratic Union - Czechoslovak People's Party) (1990 - 2012).
|
CV/2 |
Deputy Mayor of Uničov (1995-1997). Chief Executive of Olomouc District Office (1997-2000). Member of the Regional Assembly of the Olomouc Region and President of the Olomouc Region (2000-2004).
|
CV/3 |
Joint Committee with the EU Committee of the Regions (2000-2004). Member of the Committee of the Regions (2004).
|
CV/4 |
Participated in the drafting of the Czech Republic's strategy papers since 1998.
|
Financial Declarations |
|
Groups/0/country |
Czech Republic
|
Groups/1/country |
Czech Republic
|
2014-07-07Show (5) Changes | Timetravel
Addresses |
|
|
|
Homepage |
|
|
|
assistants |
|
2014-05-14Show (8) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
active |
Old
TrueNew
|
2014-02-14Show (1) Changes | Timetravel
Addresses |
|
2013-10-02Show (1) Changes | Timetravel
Addresses |
|
2013-08-10Show (4) Changes | Timetravel
CV/0 |
Old
Master's degree in Mining engineering (Technical University of Ostrava, 1978).New
Master's degree in mining (Ostrava Mining Institute, 1978). |
CV/1 |
Old
Member of KDU-ČSL (Christian Democratic Union - Czechoslovak People's Party) (since 1990). Member of a district committee of KDU-ČSL (since 1995). Member of the board of KDU-ČSL (since 2000). Member of the KDU-ČSL national conference (since 2000). Member of the KDU-ČSL national committee (since 2000).New
Member of KDU-ČSL (Christian Democratic Union - Czechoslovak People's Party) (1990 - 2012). |
Constituencies/0/start |
Old
2009-07-14T00:00:00New
2013-06-02T00:00:00 |
Constituencies/1/end |
Old
9999-12-31T00:00:00New
2013-06-01T00:00:00 |
2013-06-04Show (2) Changes | Timetravel
Constituencies/0 |
|
RSS |
|
2013-05-03Show (1) Changes | Timetravel
active |
Old
New
True |
2013-05-02Show (31) Changes | Timetravel
Committees/0 |
|
Committees/1/end |
9999-12-31T00:00:00
|
Committees/1/start |
2012-01-19T00:00:00
|
Committees/2 |
|
Committees/3 |
|
Committees/4/end |
2009-07-13T00:00:00
|
Committees/4/start |
2007-01-31T00:00:00
|
Committees/5 |
|
Committees/6 |
|
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Constituencies/0/end |
9999-12-31T00:00:00
|
Constituencies/1 |
|
Delegations/0/abbr |
DEPA
|
Delegations/0/end |
9999-12-31T00:00:00
|
Delegations/0/start |
2009-09-16T00:00:00
|
Delegations/1/abbr |
DSCA
|
Delegations/1/end |
9999-12-31T00:00:00
|
Delegations/1/start |
2009-09-16T00:00:00
|
Delegations/2/abbr |
D-RU
|
Delegations/2/end |
9999-12-31T00:00:00
|
Delegations/2/start |
2009-09-16T00:00:00
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/5 |
|
Groups/0/end |
9999-12-31T00:00:00
|
Groups/0/start |
2009-07-14T00:00:00
|
Groups/1 |
|
RSS |
|
active |
Old
TrueNew
|
2012-11-05Show (1) Changes | Timetravel
RSS |
|
2012-09-27Show (1) Changes | Timetravel
|
2012-04-02Show (3) Changes | Timetravel
Committees/0/Organization |
Old
Industry, Research and EnergyNew
Committee on Industry, Research and Energy |
Committees/1/Organization |
Old
Regional DevelopmentNew
Committee on Regional Development |
Staff |
|
